Statistics
From Primary Surgery
| Page statistics | |
|---|---|
| Content pages | 202 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,024 |
| Uploaded files | 816 |
| Edit statistics | |
| Page edits since Primary Surgery was set up | 4,270 |
| Average edits per page | 4.17 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 153 |
| Active users (Users who have performed an action in the last 7 days) | 6 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 2 |
| emailconfirmed (list of members) | 0 |
| View statistics | |
| Views total | 1,197,869 |
| Views per edit | 280.53 | Most viewed pages |
| Main Page | 53,237 |
| Hernias | 40,151 |
| Pus in the hands and feet | 39,786 |
| 81. Tibia | 27,600 |
| Pus in muscles, bones, and joints | 26,642 |
| 53. Shock | 24,868 |
| 75. Hand | 24,620 |
| Urology | 24,302 |
| Volume I | 22,948 |
| The surgery of sepsis | 22,080 |
